Craftor vs Elementor
Everything at the entry price, instead of gated by tier
Elementor's free version is a real, capable drag-and-drop editor — the difference shows up once you need the things a business site actually runs on.
Elementor Pro splits its features across several priced tiers. Their cheapest paid tier includes Theme Builder and a limited Form Builder, but not Popup Builder, Custom Code, or WooCommerce widgets — those need a pricier tier. AI generation is a separate, credits-based product on top of that.
This is a genuinely detailed, feature-by-feature comparison, including the areas where Elementor has more than Craftor does — like its longer list of native email-marketing integrations and Zapier support. Both are true at once.
Craftor
$99/year for 1 site, every feature included
Elementor
Multiple tiers; Popup Builder, Custom Code, and WooCommerce widgets are reserved for higher tiers
Editor & design
| Craftor | Elementor | |
|---|---|---|
| Visual drag-and-drop canvas | Included | Included |
| Responsive breakpoints | 3 (desktop/tablet/mobile) | Up to 6 on higher tiers |
| Global style kit (colors, type, spacing) | Included | Included |
| Custom CSS per element | Every tier | Higher tier only |
| Saved revision history (separate from undo/redo) | Included | Uses WordPress's native post revisions |
| Linked reusable components | Global Widgets | Global Widgets |
Theme Builder & popups
| Craftor | Elementor | |
|---|---|---|
| Header/footer/archive/single templates | Included | Included |
| Display conditions for templates | Included | Included |
| Popup Builder | Every tier | Higher tier only |
| Popup triggers | 5 (load, scroll, exit-intent, inactivity, click) | Similar set on higher tiers |
Forms — field types
| Craftor | Elementor | |
|---|---|---|
| Total field types | 25+ | ~20 |
| Signature pad | Included | Not included |
| Matrix / grid field | Included | Not included |
| Ranking field | Included | Not included |
| Image choice field | Included | Not included |
| Repeating group / panel fields | Included | Not included |
| Address field with autocomplete | Included | Not included |
| Time-slot booking field | Included | Not included |
| Computed / expression fields | Included | Not included |
Forms — logic, payments & data
| Craftor | Elementor | |
|---|---|---|
| Multi-step forms | Included | Included |
| Conditional field logic (show/hide) | Included | Not part of the core Form Builder |
| Payment collection | Stripe, one-time & recurring | Stripe & PayPal, higher tier only |
| Coupon code field | Custom list or live WooCommerce coupons | Not included |
| Submission storage & entry management | Local, every tier | Cloud-hosted, higher tier only |
Automations & integrations
| Craftor | Elementor | |
|---|---|---|
| Native Slack action | Included | Via Zapier only |
| Native Discord action | Included | Via Zapier only |
| Native Google Sheets action | Included | Via Zapier only |
| Native webhook action | Included | Via Zapier only |
| Native email-marketing integrations | Mailchimp, ActiveCampaign | Mailchimp, ActiveCampaign, ConvertKit, Drip, GetResponse, HubSpot, MailerLite, MailPoet |
| Create a WordPress post from a submission | Included | Not included |
| User account actions (login/register/reset/update) | Included | Not included |
| Zapier (1000+ apps) | Not included | Included |
WooCommerce, AI & import
| Craftor | Elementor | |
|---|---|---|
| Dedicated WooCommerce widgets | 24, every tier | Higher tier only |
| AI section/page generation | Every tier | Separate credits-based product |
| Figma import | Included | Not included |
Elementor's exact tier names, pricing, and feature list change periodically — this reflects Elementor's own published Form Builder and Editor Pro pricing pages at the time of writing, including features Elementor has that Craftor doesn't. Check elementor.com for current details.
Other comparisons